Stock Cutters - Compact Pneumatic
Maintenance Free Compact Pneumatic Stock Cutter
Innovative new design, maintains close tolerances between parts and extends cutting blade life, lasting typically five times longer than competitive models.
Model | Max Width in. (mm) | Max Thickness w/Alum (10 ksi) in. (mm) | Max Thickness w/SS (55 ksi) in. (mm) | Max Thickness w/CRS (37.5 ksi) in. (mm) | Max Force at 80 PSI (5.4 Bar) lbs. (N) | Cylinder Dia. in. (mm) | Air Consumption @ Max SPM and 80 PSI (5.4 Bar) CFM (L/min) |
---|---|---|---|---|---|---|---|
PSC-1.5 | 1.5 (38.1) | 0.021 (0.53) | 0.009 (0.23) | 0.011 (0.28) | 178 (778) | 1.5 (38.1) | 0.3 (8.5) |
PSC-3 | 3 (76.2) | 0.057 (1.45) | 0.024 (0.61) | 0.030 (0.76) | 1256 (5600) | 4 (102) | 1.4 (40) |
PSC-3X | 3 (76.2) | 0.085 (2.16) | 0.036 (0.91) | 0.044 (1.12) | 2764 (12300) | 6 (152) | 2.5 (79) |
PSC-5 | 5 (127) | 0.057 (1.45) | 0.024 (0.61) | 0.030 (0.76) | 2764 (12300) | 6 (152) | 2.5 (79) |
PSC-7 | 7 (177.8) | 0.057 (1.45) | 0.024 (0.61) | 0.030 (0.76) | 2764 (12300) | 6 (152) | 2.5 (79) |
Showing all 5 results
-
PSC-1.5 Compact Pneumatic Stock Cutter
$2,145.00 – $2,675.00Select options This product has multiple variants. The options may be chosen on the product page -
PSC-3 Compact Pneumatic Stock Cutter
$2,685.00 – $3,215.00Select options This product has multiple variants. The options may be chosen on the product page -
PSC-3X Compact Pneumatic Stock Cutter
$2,945.00 – $3,475.00Select options This product has multiple variants. The options may be chosen on the product page -
PSC-5 Compact Pneumatic Stock Cutter
$3,370.00 – $3,900.00Select options This product has multiple variants. The options may be chosen on the product page -
PSC-7 Compact Pneumatic Stock Cutter
$4,085.00 – $4,615.00Select options This product has multiple variants. The options may be chosen on the product page